 (Total 262)
    
    
      (Total 262)
    
  
| NO | SHIP TYPE | CLIENT | HULL NO | PROJECT NAME | OWNER | COUNTRY | CONTRACT DATE | SUPPLY SCOPE | 
|---|---|---|---|---|---|---|---|---|
| 82 | Drill Ship | SHI | 7081 / 1868 | PACIFIC SANTA ANA | TPM | SINGAPORE | Oct. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 81 | Drill Ship | SHI | 7077 / 1867 | PACIFIC SCIROCCO | TPM | SINGAPORE | Oct. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 80 | FPSO | HHI | Q51725 | USAN | TOTAL | FRANCE | Oct. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 79 | Rig | DSME | 3027 | LA MURALLA | GRUPO-R | MEXICO | Sep. 2008 | HVAC (HULL&LQ) | 
| 78 | Drill Ship | HHI | 2229 | DEEP SEA METRO II | METROSTAR | GREECE | Jul. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 77 | Drill Ship | HHI | 2228 | DEEP SEA METRO I | METROSTAR | GREECE | Jun. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 76 | Drill Ship | SHI | 7073 / 1862 | DEEP OCEAN MENDOCINO | PRIDE | USA | Jun. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 75 | Drill Ship | SHI | 7062 / 1756 | - | PRIDE | USA | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 74 | Drill Ship | SHI | 7080 / 1866 | - | CARDIFF | GREECE | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 73 | Drill Ship | SHI | 7076 / 1865 | OCEAN RIG POSEIDON | CARDIFF | GREECE | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 72 | Drill Ship | SHI | 7071 / 1838 | OCEAN RIG OLYMPIA | CARDIFF | GREECE | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 71 | Drill Ship | SHI | 7070 / 1837 | OCEAN RIG CORCOVADO | CARDIFF | GREECE | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 70 | Drill Ship | SHI | 7066 / 1769 | WEST GEMINI | SEADRILL | NORWAY | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 69 | Drill Ship | SHI | 7064 / 1702 | SAIPEM 12000 | SAIPEM | ITALY | Apr. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 68 | Drill Ship | DSME | 3602 | DRAGONQUEST | TMT | TAIWAN | Mar. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 67 | Drill Ship | DSME | 3601 | PLATINUM EXPLORER | TMT | TAIWAN | Mar. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 66 | Drill Ship | HHI | 2148 | DEEP WATER CHAMPION | TRANSOCEAN | USA | Mar. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 65 | FPSO | DSME | 5907 / 6046 | PAZFLOR | TOTAL | FRANCE | Mar. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
| 64 | Other Vessels | STX | 6001 | PIPE LAYER | TECHNIP | UK | Mar. 2008 | HVAC (HULL&LQ) & CHILLER | 
| 63 | Drill Ship | DSME | 5908 / 3505 | DISCOVERER INDIA | TRANSOCEAN | USA | Feb. 2008 | HVAC (HULL&LQ, TOPSIDE) | 
 
							 
													