 
										 
									HIAIR KOREA is leading the air conditioning technology. Having been registered as the annex corperate of Korea Industrial Tecnology Association in 1998
| NO | SUBJECT | COMPLETED | METHOD | 
|---|---|---|---|
| 58 | Performance Test of MNA Fan | Dec, 2018 | Self-Development | 
| 57 | Test of Axial Flow Fan with ELTA Impeller | Jan, 2017 | Self-Development | 
| 56 | New Pump Room Fan Development | Dec, 2016 | Self-Development | 
| 55 | Centrifugal Fan Development and Standardization 3rd | Dec, 2016 | Self-Development | 
| 54 | Reduced Cost for Small Axial Flow Fan | Oct, 2016 | Self-Development | 
| 53 | Improved PAC Applied BLDC Plug Fan | Aug, 2016 | school-industry cooperation | 
| 52 | Improved AUX Blower Efficiency | Jul, 2016 | Self-Development | 
| 51 | Performance Test of G/V Elimination Axial Flow Fan | Jun, 2016 | Self-Development | 
| 50 | Development FMU | May, 2016 | Self-Development | 
| 49 | Development of BLDC Motor for PACU | May, 2016 | Self-Development | 
| 48 | Improved Axial Flow Fan Efficiency of Φ1800 2nd | Apr, 2016 | Self-Development | 
| 47 | Development of Stall Chamber Axial Flow Fan | Dec, 2015 | Self-Development | 
| 46 | Centrifugal Fan Development and Standardization 3rd | Dec, 2015 | Self-Development | 
| 45 | Developed Boat Fan | Dec, 2015 | Self-Development | 
| 44 | Development of Impeller for Fog Dissipation Fan | Jul, 2015 | Self-Development | 
| 43 | Development Mixed Flow Fan | Jun, 2015 | Self-Development | 
| 42 | Centrifugal Fan Development and Standardization 2nd | May, 2015 | Self-Development | 
| 41 | Anti-Stalling Axial Flow Fan Test | Mar, 2015 | Self-Development | 
| 40 | Improved Axial Flow Fan Efficiency of Φ1120, Φ1200 | Nov, 2014 | Self-Development | 
| 39 | Improved Centrifugal Fan Design for AHU | Nov, 2014 | Self-Development | 
 
							 
													